Past Board Members |
||||
| 1984-1985 | 1986-1987 |
1987-1988 |
||
| Barbara Boss | Donna Simmons |
Donna Simmons |
||
| Donna Simmons | Jane Hoover Plow |
Joanne Martinis |
||
| Jane Hoover Plow | Linda Curtiss |
Victoria Davis |
|
|
| Linda Curtiss | Joanne Martinis |
Barbara Armstrong |
|
|
| 1989-1990 | 1990-1991 |
1991-1992 |
||
| Donna Simmons | Barbara Armstrong |
Joan Kanter |
||
| Barbara Armstrong | Lynne Friedmann |
Elsie Shrawder |
||
| Lynne Friedmann | Joan Kanter |
Elinor Wilson Williams |
|
|
| Joan Kanter | Amy Percy |
Jennifer Royce |
|
|
| 1992-1993 | 1993-1994 |
1994-1995 |
||
| Elsie Shrawder | Sue Lowery |
Csilla Fenczik |
||
| Margaret DeRose | Jennifer Hughes |
Teresa Young |
||
| Jennifer Royce | Amy Percy |
Felicia Eaves |
|
|
| Sue Lowery | Sharon (Ramirez) Cherf |
Laura Rigby |
|
|
| 1995-1996 | 1996-1997 |
|
||
| Denise Belsham | Felicia Eaves |
|
||
| Melody Clark | Judith Finlay, Ph.D. |
|
||
| Felicia Eaves | Denise Hickey, J.D. |
|
|
|
| Diana Martini | Linda Cunningham, M.S. |
|
|
|
| 1997-1998 | 1999 |
2000 |
||
| Tina Kuus-Reichel | Lee Fortunato, Ph.D. |
Kim Barrett, Ph.D. |
||
| Emelyn Eldredge | Marcelle Vogel |
Linette Edison |
||
| Lucie Bruijn | Sharon Wampler, Ph.D |
Marcelle Vogel |
|
|
| Nikou Hessami |
Sharon Wampler, Ph.D |
|
||
| 2001 | 2002 | |||
| President: | Elaine Weidenhammer, Ph.D. | President: | Anna-Maria Hays, Ph.D. | |
| Vice President: | Linette Edison | Vice President: | Barbara Coleman, Ph.D. | |
| Treasurer: | Kathleen Ogilvie, Ph.D. | Treasurer: | Kathleen Ogilvie, Ph.D. | |
| Historian: | Melissa Fitzgerald, Ph.D. | Historian: | Melissa Fitzgerald, Ph.D. | |
| Sergeant-at-Arms: | Barbara Coleman, Ph.D. | Secretary: | Karen Arden, Ph.D. | |
| Member-at-Large: | Kim Barrett, Ph.D. | |||
| Member-at-Large: | Cathleen Davies | |||
| 2003 | 2004 | |||
| President: | Anna-Maria Hays, Ph.D. | President: | Janet White | |
| Vice President: | Barbara Coleman, Ph.D. | Past President: | Anna-Maria Hays, Ph.D. | |
| Treasurer: | Kathleen Ogilvie, Ph.D. | Treasurer: | Kathleen Ogilvie, Ph.D. | |
| Historian: | Susan Forsburg, Ph.D. | Historian: | Susan Forsburg, Ph.D. | |
| Secretary: | Karen Arden, Ph.D. | Secretary: | Tobey Tam, Ph.D. | |
| Member-at-Large: | Tobey Tam, Ph.D. | Board Member: | Anjali Kansagara, Ph.D. | |
| President Elect: | Janet White | Board Member: | Karin Lucas, Ph.D. | |
| Board Member: | Rachelle Thompson, Ph.D. | |||
| 2005 | 2006 | |||
| President: | Janet White | President: | Karin Zeh, Ph.D. | |
| Vice President: | Karin Lucas, Ph.D. | Past President: | Janet White | |
| Treasurer: | Kathleen Ogilvie, Ph.D. | Treasurer: | Kathleen Ogilvie, Ph.D. | |
| Secretary: | Karin Zeh, Ph.D. | Secretary: | Jenny Chaplin | |
| Past President: | Anna-Maria Hays, Ph.D. | Board Member: | Susan Fitch, Ph.D | |
| Board Member: | Fan-Li Chou, Ph.D. | Board Member: | Hima Joshi, Ph.D. | |
| Board Member: | Graciella Beyers, Ph.D. | Board Member: | Sheela Talwalker, Ph.D . | |
| Board Member: | Sheela Talwalker, Ph.D. | Board Member: | Elizabeth Yoder, Ph.D. | |
| 2007 | ||||
| President: | Karin Zeh, Ph.D | |||
| Past President | Janet White | |||
| Treasurer: | Kathleen Ogilvie, Ph.D. | |||
| Secretary | Jenny Chaplin | |||
| Board Member | Elizabeth Yoder , Ph.D. | |||
| Interim Board Member: | Huong Huynh , Ph.D. | |||
Updated 01/01/08 jw |
||||